Tianjin Dingrunda Group Co.,Ltd Specializing in the production of PE pipes, PVC pipes and related accessories
1. PVC Pipe Range: U PVC, C PVC, M PVC(PVC-UH), O PVC Pipe& Fittings
2. PVC Pipe& Fittings Standard: ISO, ASTM, GB/T, NZ/AS, Gost…
3. Application: Water, Sewer, Cable, Industrial, Drainage…
4. Pressure: PN4-PN20, SCH40/SCH80…
5. Diameter: OD20-800mm/ 1/2-32 Inch…
6. Delivery: 10-30 days depending on the total quantity.
7. Packing: 3/6/9/12m/ Pcs for straight, with plain ends, RRJ end or SCJ end.
8. CO (Certificate of Origin): China, CO could be provided by free.
9. Products Inspection: Raw material, production process, delivery or third-party factory inspection
10. MOQ: Trial Order or 1*20ft containers by mixed loading.

PVC pipe:
| Name | PVC pipe |
| Size | 20-630mm |
| Pressure | 0.63Mpa -2.5Mpa |
| Color | White, Grey,Orange, black available |
| Usage | Water supply, Irrigation, electric conduit ,Drainage, Plant hydroponic,Decoration |
| Connection | Seal rubber ring, Glue,Flange |



Product Parameters
Specification in National Standard:
Normal Diameter (DN/OD) (mm) | Wall thickness (mm) | ||||
PN6.3 | PN8 | PN10 | PN12.5 | PN16 | |
0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | |
20 | 1.5 | ||||
25 | 1.5 | 2 | |||
32 | 1.6 | 2 | 2.4 | ||
40 | 1.5 | 1.6 | 2 | 2.4 | 3 |
50 | 1.6 | 2 | 2.4 | 3 | 3.7 |
63 | 2 | 2.5 | 3 | 3.8 | 4.7 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 |
125 | 3.1 | 3.9 | 4.8 | 6 | 7.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 |
160 | 4 | 4.9 | 6.2 | 7.7 | 9.5 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 |
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 |
450 | 11 | 13.8 | 17.2 | 21.5 | 27.7 |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 |
560 | 13.7 | 17.2 | 21.4 | 26.7 | |
630 | 15.4 | 19.3 | 24.1 | 30 | |
Technical Data Sheet:
Density | 1350-1460 |
Vicat softening temperature | ≥80ºC |
Longitudinal shrinkage | ≤5% |
Drop hammer impact test | 0ºCTIP≤5% |
hydrostatic test | No rupture, no leakage |
Connection seal test | No rupture, no leakage |
Shading experiment | light-proof |
VCM content | ≤1mg/kg |
Flexural Strength (Mpa) | ≥36 |
Application:
1. Civil construction, industrial building indoor water supply, and waste water drainage and sewerage system.
2. The residential area, plant area of buried water supply system.
3. The urban water supply pipeline system.
4. Water treatment plant’s water piping system.
5. Mariculture.
6. Garden irrigation, drilling engineering, and other industrial pipe.
Details of the pvc water pipe:


Our unmatched expertise enables us to serve our clients with utmost accuracy than ourindustry competitors. With more than 20 years’ hardwork, we have established ourselves asa reliable and worthy supplier of plastic pipes and fittings. We ensure that the quality of ourrange meets the requirements of our clients. Our range finds applications in irrigation, watertransportation, drainage, dredging, sand&mud suction, gas transportation, geothermal, com-munication cable protection and construction.
We cater basically to European countries, North America countries, Sout America coun-tries, Oceania countries, Asian countries, Middle East, African countries and supply all overChina under the able guidance of our company’s long-term planning strategy and view ofhonest and trustworthy value. Welcome customers to visit our factory, and go forward hand inhand with us!





